Rice transplaner NAMEWALKING RICE TRANSPLANTERGEARSHIFTF2/ R 1MODEL2ZSF-2EFFICIENCY OF WORKING m 2/h13332000RYPE2-WHEEL,3-SEEDING FLOATROWS2OVERALL SIZE (mm)2120×880×820ROW DISTANCEmm300OPERATION WEIGHTkg125RICE DISTANCEmm1201401601802002
Detailed introduction to paddy transplanter:
Rice transplaner
NAME | WALKING RICE TRANSPLANTER | GEARSHIFT | F2/ R 1 | |
MODEL | 2ZSF-2 | EFFICIENCY OF WORKING m 2/h | 13332000 | |
RYPE | 2-WHEEL,3-SEEDING FLOAT | ROWS | 2 | |
OVERALL SIZE (mm) | 2120×880×820 | ROW DISTANCEmm | 300 | |
OPERATION WEIGHTkg | 125 | RICE DISTANCEmm | 120140160180200220 | |
MATCHED POWER | GASOLINE ENGINE | MODEL 156F | ||
HORSE POWER | 1.6kw3600r/min. | .... | ||
..