hydraulic craneBrand NameTADANOModel NumberTG-550EPlace of OriginJapanYear of manufacture2007Rated Loading Capacity55tSpan6.8×5.48mMax. Lifting Height45mChassisNissanEngineNissanFuel typeDiesel oiloil filterreturn line filterhydraulic pumpFour-
Detailed introduction to hydraulic crane Tadano GT550-E:
hydraulic crane
| Brand Name | TADANO |
| Model Number | TG-550E |
| Place of Origin | Japan |
| Year of manufacture | 2007 |
| Rated Loading Capacity | 55t |
| Span | 6.8×5.48m |
| Max. Lifting Height | 45m |
| Chassis | Nissan |
| Engine | Nissan |
| Fuel type | Diesel oil |
| oil filter | return line filter |
| hydraulic pump | Four-gear pump |
| Safety device | Automatic Torque Limiter,hydraulic lock |
| Overflow valve,Balance valves | |
| Outrigger | hydraulic operation ,mounted on both side |
| Hook | 6 sheaves with hook block |
| Axles | Full floating type |
| wheelbase | 1470+3930+1400mm |
| capacity of hyraulic oill box | 300L |
| Fuel consumption of 100 kilometers | 24L |
| Approach angle | 16° |
| Departure angle | 13° |
| boom | 11-45m |
| Sections | 5 |
| Jib | 9m-14.6m |
| Sections | 2 |
| Number of legs | 5 |
| Overall length | 13480 mm |
| Overall width | 2820 mm |
| Over height | 3680 mm |
| Gross vehicle mass | 39800 kg |
| Number of tyres | 12 |
| modal of tyres | 1200-20 |
| Dimension of tyres | 1200 ×20mm |
| Extension speed | 30.9m / 128s |
| Max.slewing speed | 1.9r/min |
| Max. traveling speed | 84km/h |
| Max.turning radius | 10.8m |
| Contour dimension | 13480×2820×3680mm |
| method of driving | 8×4 |
| Grade ability | 53% |
| Braking distance | ≤10 m |
| Supply Ability | 7Set/Sets per month |
| Minimum Order Quantity | 1Set |
| Payment Terms | T/T |
| Delivery Time | 3-7days |
if you are interested this machine pls contact me feel free
phone number: 0086_18721024980