cummins gas generator type:80kw-150kw gas generator ;80kw -500kw gas generator :80kw biogas generator; 80kw natural gas ; 80kw biomass generator
Detailed introduction to gas generator 80kw -500kw cummins gas generator:
cummins gas generator type:80kw-150kw gas generator ;80kw -500kw gas generator :80kw biogas generator; 80kw natural gas ; 80kw biomass generator
| Cummins NG Generator Sets (55-1000kVA) | |||||||||
| 0.8PF, 50HZ, 1500RPM, 3P4W, 400V/230V (other voltage grades or single-phase alternators are available upon on customers' requirement) |
|||||||||
| Genset Model |
Power(kVA/kW) | Full Load (m 3 /h) |
Engine Model |
Disp. (L) (Cylinder) | Alternator Model | Dimension L× W× H(mm) |
Weight (kg) |
||
| standby | Prime | Marathon | Faraday | ||||||
| MC55N | 55/44 | 50/40 | 13 | M-4BTA3.9 | 3.9 (4) | MP-40-4 | FD2B | 1950*1000*1450 | 850 |
| MC63N | 63/50 | 56/45 | 15 | M-4BTAA3.9 | 3.9 (4) | MP-48-4 | FD2C | 1950*1000*1450 | 850 |
| MC83N | 83/66 | 75/60 | 19 | M-6BTA5.9 | 5.9 (6) | MP-64-4 | FD2DS | 2280*1050*1500 | 1000 |
| MC104N | 104/83 | 94/75 | 24 | M-6BTAA5.9 | 5.9 (6) | MP-75-4 | FD3A | 2280*1050*1500 | 1000 |
| MC118N | 118/94 | 106/85 | 27 | M-6BTAA5.9 | 5.9 (6) | MP-90-4 | FD3B | 2280*1050*1500 | 1000 |
| MC131N | 131/105 | 119/95 | 29 | M-6CTA8.3 | 8.3 (6) | MP-104-4 | FD3C | 2250*1050*1560 | 1350 |
| MC144N | 144/115 | 130/104 | 32 | M-6CTAA8.3 | 8.3 (6) | MP-104-4 | FD3DS | 2250*1050*1560 | 1350 |
| MC165N | 165/132 | 150/120 | 38 | M-6LTAA8.9 | 8.9(6) | MP-120-4 | FD3D | 2460*1010*1700 | 1500 |
| MC250N | 250/200 | 228/182 | 57 | M-NTAA855 | 14(6) | MP-200-4 | FD4S | 2900*1200*1850 | 2200 |
| MC413N | 413/330 | 375/300 | 88 | M-KTAA19 | 18.9(6) | MP-300-4 | FD4L | 3440*1300*1920 | 4630 |
| MC688N | 688/550 | 625/500 | 145 | M-KTAA38 | 37.8(12) | MP-500-4A/S | FD5L | 4800*2060*2380 | 7500 |
| MC963N | 963/770 | 875/700 | 200 | M-KTAA50 | 50.3(16) | MX-700-4 | FD6B | 5000*2200*2400 | 9800 |
Product Description
Model 80GFT
Rated Power (kW) 80
Rated Voltage(V) 400
Rated frequency (Hz) 50/60
Rated current (A) 144
Rated Power factor 0.8
Engine Model NW129D10
Number of Cylinders 6
Bore (mm) 135
Stroke( mm) 150
Displacement(L) 12.9
Rated power (kW) 100
Rated Speed (r/min) 1500/1800
Fuel Biogas/Natural gas
MAX Heat Consumption (MJ/kWh) 11.9
Span life (h) 1, 5000(1)
Overall dimension(LXWXH) 2750X980X1840
Weight (kg) 1900