Sense IndexItemindexTop GradeFirst gradeQualifiedAppearancewhite cornwhite color with lustrewhite colorYellow cornwhite or yellowish shadewhite or yellowish shadeSmellno particular smellTastesmoothImpuritiesno exotic thingPhsics IndexItemUnitindexTop
Detailed introduction to corn starch:
Sense Index | ||||
| Item | index | |||
| Top Grade | First grade | Qualified | ||
| Appearance | white corn | white color with lustre | white color | |
| Yellow corn | white or yellowish shade | white or yellowish shade | ||
| Smell | no particular smell | |||
| Taste | smooth | |||
| Impurities | no exotic thing | |||
| Phsics Index | |||||
| Item | Unit | index | |||
| Top Grade | First grade | Qualified | |||
| Moisture | % | 14.0 | 14.0 | 14.0 | |
| Acidity | T | 12.0 | 18.0 | 25.0 | |
| Ash | % | 0.10 | 0.15 | 0.20 | |
| Protein | % | 0.35 | 0.45 | 0.60 | |
| Speckle | cm | 0.4 | 0.7 | 1.0 | |
| Particle size | Milliliter of 0.1mol/NaOH doing starch and consuming of 100 grams of neutralization is counted | 99.5% | 99.0% | 98.5% | |
| Fat | % | 0.10 | 0.15 | 0.20 | |
| Fe | White Corn | 440nm blue Transparency | 97.50 | 96.00 | 95.00 |
| Yellow Corn | 92.00 | 92.00 | 90.00 | ||
| Hygiene Index | |
| Item | Index |
| SO2 | 30.00mg/kg |
| Pb | 0.5mg/kg |
| As | 1.0mg/kg |