Engine
Type 250cc single-cylinder,4-stroke,water-cooled
Bore x Stroke 70mm x 64.8mm
Detailed introduction to cam-can adult atv:
150cc-200cc,250cc,300cc can make
| Engine | |
| Type | 250cc single-cylinder,4-stroke,water-cooled |
| Bore x Stroke | 70mm x 64.8mm |
| Max Power Out | 12.5/7500 kw/(r/min) |
| Starting System | E-start |
| Max speed | 80km/h |
| Dimensions/packing | |
| L x W x H | 1700mmx1100mm1090mm |
| Seat Height | 800mm |
| Wheelbase | 1125mm |
| Ground Clearance | 360mm |
| Tank capability | 4.5L |
| Carton size L/W/H | 1460mmx880mmx850mm |
| Qty/20'FCL | 20pcs |
| Qty/40'FCL | 62pcs |
| Suspension/Brake/wheels | |
| Suspension/Front | Aluminum,air-cell adjustable |
| Suspension/Rear | Aluminum,air-cell adjustable |
| Brakes/Front | Hydraulic disc |
| Brakes/Rear | Hydraulic single disc with twin-piston |
| Wheels/Front | 21x7-10' |
| Wheels/Rear | 20x10-10' |
| Colour | |
| Frame colour | Black |
| Cover colour | Black, Blue, Red, |