422" LCD TV,FHD ,cheap model ,with DVB.T ,HD DVBT,ATSC,MPEG4Model No.K42T5PanelCMO/AUOInterfaceLVDS(single pixel)Size & Aspect Ratio42"(16:9)Pixel Pitch0.681mmActive area930.246 x 523.008 mm (WxH)Resolution1920x1080(full HD)Conrrast Rat
Detailed introduction to Popular: 42" LCD TV,FHD with 60HZ/120HZ, DVBT/HD DVBT/MPEG4:
422" LCD TV,FHD ,cheap model ,with DVB.T ,HD DVBT,ATSC,MPEG4
| Model No. | K42T5 |
| Panel | CMO/AUO |
| Interface | LVDS(single pixel) |
| Size & Aspect Ratio | 42"(16:9) |
| Pixel Pitch | 0.681mm |
| Active area | 930.246 x 523.008 mm (WxH) |
| Resolution | 1920x1080(full HD) |
| Conrrast Ratio | 2500:1 |
| Brightness | 800cd/M2 |
| View Angle(CR≥10) | 178º / 178º |
| Horizontal Refresh Rate | 35KHz~81KHz |
| Vertical Refresh Rate | 50-75hz |
| Color Depth Bit | 8Bit-17.5M |
| Response Time(Typ) | 6ms |
| TV Standard & Set Up | |
| Tuner | x 1(DVB-T,ATSC) |
| DTV SYSTM | DVB-T(MPEG2,MPEG4,MHEG4) |
| Video System | PAL/SECAM/NTSC-3.58,NTSC-4.43,PAL-60 |
| Sound System | B/G, D/K, I,L,L',M.N |
| Audio | |
| Sound Effect | MTS, Spatial Stereo, Dynamic Bass |
| Sound output | 10W X2 |
| SOUND SYSTEM | B/G;D/K;I;L/L |
| STEREO SYSTEM | YES |
| NICAM | YES |
| VIDEO | |
| TV SYSTEM | pal/secam/NTSC |
| DTV SYSTEM | DVB-T(MPEG2,MPEG4,MHEG4) |
| HDTV Compatible | 480p, 576p, 720p, 1080i,1080P |
| Teletext(Page) | 500PAGES |
| Deinterlace / Comb filter | 3D |
| 3D Video Noise Reduction | YES |
| PIP/POP | YES |
| OSD LANGUAGE | English,Chinese,German,French,Spaish,Portuguese,Russian,Arabic etc. |
| Connectors | |
| AV | x2 |
| S-VIDEO | x1 |
| SCart | 0 |
| VGA | x1 |
| HDMI | x1 |
| CVBS | x2 |
| USB/SD card | optional |
| Analog tuner | x1 |
| DVB-T | optional |
| ATSC tuner | optional |
| DVD | optional |
| YPbPr or YCbCr (COMPONENT) | x2 |
| PC AUDIO | x1 |
| other Features | |
| Auto Power off | yes |
| Sleep Timer | yes |
| Clock | yes |
| Input voltage range | AC 90~260V 60/50Hz |
| Operate voltage range | AC 100~240V 60/50Hz |
| Power Consumption | Standby:≤ 3 watt/ Operating: ≤150Watt |
| Safety | CCC/CE/CB/FCC/ROHS |
| Carton Size | 1100x300x670(mm) |
| Gross Weight | 35kg |
| Loading Capacity 20"/40"/40"HQ | 90/180/220 |