Main FeaturesMT6225GSM850, 900, 1800,1900WAP2.0/MMS1.0MP4 playerLarge speaker audio playOptical mouse free Touch mobile menusJAVA MIDP 2.0 CLDC 1.1support E-mail/FACEBOOK /MSN ect.ultrabright torchMP3 playersupport bluetoothUSB1.2.1Audio/Video Record
Detailed introduction to OEM: Cheap mobile phone 9100 Qwerty TV phone Blackberry style:
| Main Features | MT6225 |
| GSM850, 900, 1800,1900 | |
| WAP2.0/MMS1.0 | |
| MP4 player | |
| Large speaker audio play | |
| Optical mouse free Touch mobile menus | |
| JAVA MIDP 2.0 CLDC 1.1 | |
| support E-mail/FACEBOOK /MSN ect. | |
| ultrabright torch | |
| MP3 player | |
| support bluetooth | |
| USB1.2.1 | |
| Audio/Video Recorder | |
| Basic Information | |
| Size | 103.8*56.3*13.5 |
| Main LCD | 2.0(INCH) vertical screen used as horizontal screen |
| Camera | Dual camera 0.3 mega |
| Antenna | Embedded (Pifa) |
| U disk | support USB 1.1 |
| charger interface | 8pin (compatible with NOKIA) |
| USB interface | 8pin |
| earphone interface | 3.5mm earphone interface |
| FM Radio | yes |
| TV(Analog TV) | yes |
| Keyboard | Qwerty |
| Memory | 128+64MB |
| Nand Flash | NO |
| Multimedia | |
| MP3 play | Mp3,Midi ,WAV |
| Video play | MPEG,3GP |
| Audio recorder | AMR |
| Video recorder | 3GP |
| Camera | type:3GP |
| Phonebook | |
| Phonebook | 300,(Master and Slave) |
| Phonebook Grouping | 5 grouping |
| Search Mode | by name |
| Phonebook Browse | by pages |
| SMS Phone Memory | |
| SMS Phone Memory | Master 200;Slave 200 |
| SMS Template | 10 template |
| SMS Group Sending | SMS Group Send (10) |
| MMS | support |
| Ringtone | |
| Type | type:Midi,Wav,mp3,AAC |
| Integrated Ringtone Number | 10 |
| Download Ringtone | yes |
| Edit Ringtone | yes |
| Power on/off tone | yes |
| Business/Amusement Function | |
| Profiles selection | yes |
| Change Wallpaper | yes |
| Alarm | 5 |
| Key lock | yes |
| Call Firewall | yes |
| Call display head picture | yes |
| Picture format | bmp,jpg,gif |
| Schedule | yes |
| World Time | yes |
| Calculator | yes |
| Calendar | yes |
| Unit Conversion | yes |
| Exchange Rate Conversion | yes |
| Currency Converter | yes |
| Health Manager | yes |
| Memo Pad | yes |
| Recorder | yes |
| Auto On & Off | yes |
| Call Firewall | yes |
| Call display head picture | yes |
| chat room | yes |
| Private Info Protection | No |
| Game | yes |
| Call Management | Received / dial / missed call each 20,Show call time and duration |
| Call Timer | Record |
| Phone Call Recorder | Record |
| call recorder | Record |
| missed call recorder | Record |
| Handsfree Function | yes |
| Battery | |
| Stand-by | 240 hours |
| Talk time | 280 minutes |
| Battery | 900mAh (NOKIA5F) |
| Standard Package | |
| Handset | 1 |
| Battery | 1 |
| Travel Charger AC adaptor | 1 |
| Stereo MP3 Earphone | 1 |
| USB cable | 1 |