Graceful CustomBridesmaid DressProducts main condition as follow:StyleA-Line/PrincessMini order1 pieceFabricSatin/taffeta/organza/lace/tulle/net/chiffon/silkMaking timeAbout7 to 15daysEmbellishmentBeaded,Embroidery,Sequins etcDelivery timeAbout3 to 1
Detailed introduction to MWD011 Graceful Custom Bridesmaid Dress:
Graceful Custom Bridesmaid Dress Products main condition as follow: | |||
Style | A-Line/Princess | Mini order | 1 piece |
Fabric | Satin/taffeta/organza/lace/tulle/net/chiffon/silk | Making time | About7 to 15days |
Embellishment | Beaded,Embroidery,Sequins etc | Delivery time | About3 to 10 days |
Lining | Boned and Full lined | Shipping | EMS/TNT/DHL/UPS |
Condition | Brand new custom made bridal gown | Closure | Zipper or Lace up |
How To Measure
Standard Size Chart(1 inch=2.54cm) | ||||||||||
Size | Bust | Waist | Hips | Shoulder to floor | ||||||
UK | EURO | US | ins | cms | ins | cms | ins | cms | ins | cms |
4 | 32 | 2 | 33 | 84 | 24 | 61 | 36 | 92 | 59 | 150 |
6 | 34 | 4 | 34 | 87 | 25 | 64 | 37 | 94 | 59 | 150 |
8 | 36 | 6 | 35 | 89 | 26 | 67 | 38 | 97 | 60 | 153 |
10 | 38 | 8 | 36 | 92 | 27 | 69 | 39 | 100 | 60 | 153 |
12 | 40 | 10 | 37 | 94 | 28 | 72 | 40 | 102 | 60 | 153 |
14 | 42 | 12 | 39 | 100 | 30 | 77 | 42 | 107 | 60 | 153 |
16 | 44 | 14 | 40 | 102 | 31 | 79 | 43 | 110 | 61 | 155 |
18 | 46 | 16 | 42 | 107 | 33 | 84 | 45 | 115 | 61 | 155 |
20 | 48 | 18 | 43 | 110 | 34 | 87 | 46 | 117 | 61 | 155 |
22 | 50 | 20 | 45 | 115 | 36 | 92 | 48 | 122 | 61 | 155 |
24 | 52 | 22 | 47 | 120 | 38 | 97 | 50 | 127 | 62 | 158 |
26 | 54 | 24 | 49 | 125 | 40 | 102 | 52 | 133 | 62 | 158 |
28 | 56 | 26 | 52 | 133 | 43 | 110 | 55 | 140 | 62 | 158 |
30 | 58 | 28 | 56 | 143 | 47 | 120 | 59 | 150 | 62 | 158 |
Color Chart