LED street light head
1.marvelous energy saving
2.efficiency 100LM/W
3.Long life about 50000 hours
4.Protection Rating: IP6
Detailed introduction to 36W LED Street Light Head:
Model:FL-X1-A36W
Electrical Data
System power [Pmax] ±3% | 36W |
LED Consumption | 34.2W |
Single LED Power | 2W |
Number of LED | 18 |
Single LED Current | 600mA |
Single LED Voltage | 3.3V |
Input Voltage | 12V/24V |
power factor | 0.95 |
color temperature | Pure white:6,000-6,500K, |
Luminous efficacy(lm/W) | >90lm/W |
Depreciation | 1,000h/3% |
Lamp's Efficiency (%) | >90% |
IIumination (E) | (Height=6m)>25lux (Height=8m)>17lux |
Effiective IIuminated Area | 20x8m(Height=6m) 26x10m(Height=8m) |
The Highest Light Intensity Angle | 120": horizontal Axis 110":Vertical Axis 45" 140":horizontal Axis 130":Vertical Axis 45" |
Diameter of Install pipe | Φ61mm |
Junction Temperature(Tj) | 60"C±10"C |
System Resistance(Rja) | 0.28"C/W |
Working Temperature | - 30"C-50"C |
Working Life | >40,000Hrs |
Material | Aluminium Alloy and PC |
IP | IP65 |
Certificates | CE,ROHS,FC |
Warranty Period | Replacement for manufacturing defects within 1 years |
Update Date:2011-3-18 6:01:15